- Refrigeration & Heat Exchange Parts[10]
- Cooling System[2]
- Air Conditioning System[5]
- Heat Exchanger[2]
- Other Refrigeration & Heat Exchange Equipment[6]
- Refrigerator Parts[7]
- Pipe Fittings[4]
- Nuts[1]
- Air-Compressors[7]
- Pressure Gauges[2]
- Other Hand Tools[2]
- Hydrocarbon & Derivatives[2]
- Door & Window Hinges[2]
- Door Catches & Door Closers[2]
- HVAC Systems & Parts[3]
- Pumps[7]
- Other Filter Supplies[2]
- Air Intakes[1]
- Fans[1]
- Contact Person : Ms. Fang Hua
- Company Name : Shanghai Zhuoli Refrigerant Equipment Co., Ltd.
- Tel : 0086-21-63810619
- Fax : 0086-21-63810430
- Address : Shanghai,Shanghai,Hengan Building 404 Room West Qufu Road Zhabei District Shanghai china
- Country/Region : China
- Zip : 200070
Copeland air conditioning scroll compressor ZR125KC-TFD-522
We offer Copeland, Maneurop, Daikin, Tecumseh compressors, such as ZR24K3-PFJ, ZR28K3-PFJ, ZR36KH-TFD, ZR47KC-TFD, ZR57KC-TFD, ZR61KC-TFD, ZR72KC-TFD, ZR81KC-TFD......
ZB15KQ-PFJ, ZB19KQE-PFJ, ZB21KQE-TFD, ZB29KQE-TFD, ZB38KQE-TFD, ZB45KQE-TFD, ZB58KQE-TFD......
Model | HP | Displacement m3/h | ARI 7.2/54.4 | Weight(KG) | Height(mm) | |
Capacity | Input power | |||||
ZR28K3-PFJ | 2.33 | 6.83 | 6900 | 2520 | 26 | 383 |
ZR34K3-PFJ | 2.83 | 8.02 | 8200 | 2540 | 29 | 406 |
ZR34KH-PFJ | 2.83 | 8.02 | 8200 | 2540 | 29 | 406 |
ZR36K3-PFJ | 3.00 | 8.61 | 8900 | 2730 | 29 | 406 |
ZR36KH-PFJ | 3.00 | 8.61 | 5900 | 2730 | 29 | 406 |
ZR42K3-PFJ | 3.50 | 9.94 | 10250 | 3140 | 30 | 419 |
ZR47K3-PFJ | 3.92 | 11.02 | 11550 | 3460 | 32 | 436 |
ZR28K3-TFD | 2.33 | 6.83 | 6900 | 2140 | 25 | 383 |
ZR34K3-TFD | 2.83 | 8.02 | 8200 | 2500 | 28 | 406 |
ZR34KH-TFD | 2.83 | 8.02 | 8200 | 2470 | 28 | 406 |
ZR36K3-TFD | 3.00 | 8.61 | 8790 | 2680 | 29 | 406 |
ZR36KH-TFD | 3.00 | 8.61 | 8900 | 2680 | 28 | 406 |
ZR42K3-TFD | 3.50 | 9.94 | 10250 | 3100 | 28 | 419 |
ZR47KC-TFD | 3.92 | 11.16 | 11550 | 3430 | 30 | 436 |
ZR61KC-TFD | 5.08 | 14.37 | 14600 | 4430 | 37 | 457 |
ZR61KH-TFD | 5.08 | 14.37 | 14972 | 4440 | 35.9 | 457 |
ZR68KC-TFD | 5.57 | 16.18 | 16900 | 4950 | 39 | 457 |
ZR72KC-TFD | 6.00 | 17.06 | 17700 | 5200 | 39 | 457 |
ZR81KC-TFD | 6.75 | 19.24 | 19900 | 5800 | 40 | 462 |
ZR94KC-TFD | 8.00 | 22.14 | 23300 | 6750 | 57 | 497 |
ZR108KC-TFD | 9.00 | 25.68 | 26400 | 7500 | 63 | 552 |
ZR125KC-TFD | 10.00 | 28.81 | 31000 | 9000 | 63 | 552 |
ZR144KC-TFD | 12.00 | 33.22 | 35000 | 10100 | 63 | 552 |
ZR16M3-TWD | 13.00 | 36.37 | 38400 | 11400 | 65 | 572 |
ZR19M3-TWD | 15.00 | 43.34 | 46300 | 13700 | 66 | 572 |
ZR250KC-TWD | 20.00 | 56.57 | 60000 | 17700 | 142 | 736 |
ZR310KC-TWD | 25.00 | 71.43 | 74000 | 22000 | 160 | 725 |
ZR380KC-TWD | 30.00 | 87.50 | 92000 | 26900 | 176 | 725 |
Copeland air conditioning scroll compressor ZR125KC-TFD-522